United States of America
A Rebate Service Working since 2009
FreshForex
Up to $16.40 per lot
Partner ID: 56554
FreshForex has been offering Forex trading services since 2004. Its key feature is lightening speed execution: starting from 0.05 seconds; this is backed by Smart Bridge Technology that helps hedge currency risks. Traders report there is no slippage on FreshForex, while the spreads are tight and the funds can be withdrawn quickly. The broker also has its own online store called Huckster, where anyone can buy a unique EA with 20% return or more. One can even become a FreshForex client without making any deposit, as there are many promotions and contests that help you get real money on your bonus account.

Rebate Rates FreshForex

Important! For this broker, INSTANT REBATES system is not available. You will get paid monthly, within first 10 days of the month following the reference month.

You can find the rates for spread rebate credit below:

CLASSIC - 16.40 USD per lot
PRO - 3.28 USD per lot
ECN - 1.64 USD per lot
PROCENT - 0.0328 USD per lot
ClassicCent - 0.164 per lot

MTP* conditions (minimum trade profit/loss requred for spread rebate):

Symbol MTP on Classic and Classic.Cent accounts, points MTP on Market Pro and Pro.Cent accounts, points MTP on ECN accounts, points Symbol MTP on Classic and Classic.Cent accounts, points MTP on Market Pro and Pro.Cent accounts, points MTP on ECN accounts, points
EURUSD 5 50 50 DOGUSD 250 250 250
GBPUSD 6 60 60 DOTUSD 250 250 250
USDJPY 5 50 50 MTCUSD 2500 2500 2500
USDCHF 6 60 60 TRXUSD 250 250 250
AUDUSD 5 50 50 AVAUSD 50 50 50
USDCAD 5 50 50 UNIUSD 2500 2500 2500
NZDUSD 14 140 140 LTCUSD 220 220 220
USDCNH 75 750 750 ETCUSD 1050 1050 1050
AUDCAD 14 140 140 BATUSD 3000 3000 3000
AUDCHF 14 140 140 BCHUSD 1200 1200 1200
AUDJPY 14 140 140 DASHUSD 35000 35000 35000
AUDNZD 30 300 300 EOSUSD 10000 10000 10000
CADCHF 16 160 160 MKRUSD 60000 60000 60000
CADJPY 14 140 140 NEOUSD 90000 90000 90000
CHFJPY 14 140 140 NERUSD 250 250 250
EURAUD 14 140 140 OMGUSD 25000 25000 25000
EURCAD 16 160 160 XLMUSD 1100 1100 1100
EURCHF 14 140 140 XMRUSD 50000 50000 50000
EURGBP 6 60 60 ZECUSD 27000 27000 27000
EURJPY 5 50 50 ZRXUSD 2700 2700 2700
EURNZD 30 300 300 BCHAUD 50000 50000 50000
GBPAUD 24 240 240 BCHCAD 40000 40000 40000
GBPCAD 24 240 240 BCHEUR 30000 30000 30000
GBPCHF 24 240 240 BCHGBP 2500 2500 2500
GBPJPY 14 140 140 BCHJPY 5000 5000 5000
GBPNZD 45 450 450 BCHNZD 50000 50000 50000
NZDCAD 24 240 240 BNBAUD 10000 10000 10000
NZDCHF 24 240 240 BNBCAD 10000 10000 10000
NZDJPY 14 140 140 BNBEUR 5000 5000 5000
EURHKD 50 500 500 BNBGBP 5000 5000 5000
EURINR 28000 280000 280000 BNBJPY 50000 50000 50000
EURMXN 300 3000 3000 BNBNZD 10000 10000 10000
EURPLN 100 1000 1000 BTCAUD 500000 500000 500000
EURSEK 130 1300 1300 BTCCAD 500000 500000 500000
EURSGD 24 240 240 BTCCHF 500000 500000 500000
EURTRY 50 500 500 BTCEUR 500000 500000 500000
EURZAR 360 3600 3600 BTCGBP 2500 2500 2500
GBPHKD 90 900 900 BTCJPY 40000 40000 40000
GBPINR 34000 340000 340000 BTCNZD 500000 500000 500000
GBPMXN 500 5000 5000 ETHAUD 40000 40000 40000
GBPSEK 320 3200 3200 ETHCAD 40000 40000 40000
GBPSGD 32 320 320 ETHEUR 15000 15000 15000
GBPZAR 500 5000 5000 ETHGBP 15000 15000 15000
USDHKD 44 440 440 ETHJPY 250000 250000 250000
USDILS 140 140 140 ETHNZD 50000 50000 50000
USDINR 10000 100000 100000 LTCAUD 5000 5000 5000
USDMXN 240 2400 2400 LTCCAD 5000 5000 5000
USDPLN 70 700 700 LTCEUR 2500 2500 2500
USDSEK 140 1400 1400 LTCGBP 2500 2500 2500
USDSGD 12 120 120 LTCJPY 40000 40000 40000
USDTRY 50 500 500 LTCNZD 5000 5000 5000
USDZAR 280 2800 2800 #ASX 140 140 140
XAUUSD 200 200 200 #CAC40 90 90 90
XAGUSD 100 100 100 #DAX30 65 65 65
XAUAUD 350 350 350 #DJI30 20 20 20
XAUEUR 200 200 200 #ESTX50 100 100 100
XAGAUD 140 140 140 #FTSE100 160 160 160
XPDUSD 300 300 300 #HSI 35 350 350
XPTUSD 450 450 450 #IBEX35 600 600 600
BTCUSD 25000 25000 25000 #NIKKEI 31 31 31
ETHUSD 1400 1400 1400 #NQ100 40 40 40
BNBUSD 700000 700000 700000 #SP500 32 32 32
XRPUSD 700 700 700 #BRENT 25 250 250
ADAUSD 2500 2500 2500 #WTI 25 250 250
SOLUSD 250 250 250 #GAS 35 35 35

MTT** Conditions (minimal trade time):

You will not be credited for any trade duration less than 1 minute.


Note:
FxCash guarantees minimum rebate rate on FreshForex trades (see "From" column). You can earn commissions at a higher rate in case you meet monthly volume requirements while trading with this broker. Please bear that in mind while managing your monthly credits at FxCash.
* For FreshForex payments, the Minimum Trading Pips (MTP) condition is in place. Trades generating a profit or a loss less than a specified number of pips (set by the broker depending on the instrument traded) will not be eligible for spread rebate. This is a mandatory provision in our Contract with FreshForex. We are sorry for any inconvenience caused.
** Minimum position hold time (difference between the opening and the closing time) required to get cash rebate.