
World Stock Market Holidays: July 2024
Dear clients,
Please get acquainted with upcoming changes in LiteFinance’s trading schedule this month.
Hong Kong Special Administrative Region Establishment Day, 01.07.2024
Trading instrument | Closure | Resumption |
HK50 | 28/06/2024 23:59:59 | 02/07/2024 4:15:00 |
Independence Day, US, 04.07.2024
Trading instrument | Early closure | Resumption |
XAUUSD | 04/07/2024 20:15:00 | 05/07/2024 1:00:00 |
XAGUSD | 04/07/2024 20:15:00 | 05/07/2024 1:00:00 |
XAUEUR | 04/07/2024 20:15:00 | 05/07/2024 1:00:00 |
NI225 | 04/07/2024 20:00:00 | 05/07/2024 1:00:00 |
NQ | 04/07/2024 20:00:00 | 05/07/2024 1:00:00 |
YM | 04/07/2024 20:00:00 | 05/07/2024 1:00:00 |
SPX | 04/07/2024 20:00:00 | 05/07/2024 1:00:00 |
UKBRENT | 04/07/2024 20:15:00 | 05/07/2024 3:00:00 |
USCRUDE | 04/07/2024 20:15:00 | 05/07/2024 1:00:00 |
XNGUSD | 04/07/2024 20:15:00 | 05/07/2024 1:00:00 |
CFD’s NYSE | 03/07/2024 20:00:00 | 05/07/2024 16:30:00 |
CFD’s NASDAQ | 03/07/2024 20:00:00 | 05/07/2024 16:30:00 |
COCOA | 03/07/2024 20:30:00 | 05/07/2024 11:45:00 |
COFFEE | 03/07/2024 20:30:00 | 05/07/2024 11:15:00 |
WHEAT | 03/07/2024 21:20:00 | 05/07/2024 3:00:00 |
SOYBEAN | 03/07/2024 21:20:00 | 05/07/2024 3:00:00 |
CORN | 03/07/2024 21:20:00 | 05/07/2024 3:00:00 |
* The schedule is formed according to the time of LiteFinance’s trading server (GMT+3 as displayed in the trading platform).
The instruments other than specified here are traded as usual. The actual trading schedule for each trading instrument is always displayed in the “Info on the instrument” section in the Client area at LiteFinance.
This information is for guidance purposes and subject to change. Please check this announcement on our site to be informed about other possible changes in the trading hours.
If necessary, adjust your trading strategy to these changes. Please contact our support service if you need assistance.
Best regards,
LiteFinance