
World stock market holidays: January 2024
Dear clients,
Please get acquainted with upcoming changes in LiteFinance’s trading schedule this month.
Martin Luther King Jr. Day, US, 15.01.2024
Trading instrument | Closure | Resumption |
XAUUSD | 15/01/2024 21:15:00 | 16/01/2024 01:00:00 |
XAUEUR | 15/01/2024 21:15:00 | 16/01/2024 01:00:00 |
XAGUSD | 15/01/2024 21:15:00 | 16/01/2024 01:00:00 |
XNGUSD | 15/01/2024 21:15:00 | 16/01/2024 01:00:00 |
NI225 | 15/01/2024 20:00:00 | 16/01/2024 01:00:00 |
NQ | 15/01/2024 20:00:00 | 16/01/2024 01:00:00 |
YM | 15/01/2024 20:00:00 | 16/01/2024 01:00:00 |
SPX | 15/01/2024 20:00:00 | 16/01/2024 01:00:00 |
USCRUDE | 15/01/2024 21:15:00 | 16/01/2024 01:00:00 |
UKBRENT | 15/01/2024 21:15:00 | 16/01/2024 03:00:00 |
CFDs NYSE | 12/01/2024 23:00:00 | 16/01/2024 16:30:00 |
CFDs NASDAQ | 12/01/2024 23:00:00 | 16/01/2024 16:30:00 |
COFFEE | 12/01/2024 20:30:00 | 16/01/2024 11:15:00 |
CORN | 12/01/2024 21:20:00 | 16/01/2024 03:00:00 |
SOYBEAN | 12/01/2024 21:20:00 | 16/01/2024 03:00:00 |
WHEAT | 12/01/2024 21:20:00 | 16/01/2024 03:00:00 |
COCOA | 12/01/2024 20:30:00 | 16/01/2024 11:45:00 |
Australia Day, 26.01.2024
Trading instrument | Closure | Resumption |
ASX200 | 25/01/2024 23:00:00 | 26/01/2024 08:10:00 |
* The schedule is formed according to the time of LiteFinance’s trading server (GMT+2 as displayed in the trading platform).
The instruments other than specified here are traded as usual. The actual trading schedule for each trading instrument is always displayed in the “Info on the instrument” section in the Client area at LiteFinance.
This information is for guidance purposes and subject to change. Please check this announcement on our site to be informed about other possible changes in the trading hours.
If necessary, adjust your trading strategy to these changes. Please contact our support service if you need assistance.
Best regards,
LiteFinance