FXTM Trading Schedule for Labour Day, May Bank Holiday, Birthday of the Buddha (HK), Children's Day (JPY) and Constitution Memorial Day (JPY) 2025
Due to the upcoming market holidays of Labour Day, May Bank Holiday, Birthday of the Buddha (HK), Children's Day (JPY) and Constitution Memorial Day (JPY) 2025, we'll be making some temporary changes to the FXTM trading schedule from 30.04.2025 to 06.05.2025.
You can see the new schedule for all the affected instruments below. If your instrument isn't listed, then trading will continue as normal.
Instrument | 30.04.2025 | 01.05.2025 | 02.05.2025 | 05.05.2025 | 06.05.2025 |
---|---|---|---|---|---|
HK Stocks | Normal Trading | *Closed | *Closed | *Closed | Normal Trading |
JPY Stocks | Normal Trading | Normal Trading | Normal Trading | *Closed | *Closed |
EU50, GER40, GER40M5 | *Early close at 23:00 | *Closed | *Late open at 03:15 | Normal Trading | Normal Trading |
FRA40, NETH25 | *Early close at 23:00 | *Closed | *Late open at 09:00 | Normal Trading | Normal Trading |
HK50, CHINAH | *Early close at 22:00 | *Closed | *Late open at 04:15 & *Early close at 22:00 | *Closed | *Late open at 04:15 |
UK100 | Normal Trading | Normal Trading | *Early close at 23:00 | *Closed | *Late open at 03:00 |
SPN35 | Normal Trading | *Closed | Normal Trading | Normal Trading | Normal Trading |
Spot Commodities (Coffee Robusta) | Normal Trading | Normal Trading | Normal Trading | *Closed | Normal Trading |
Spot Commodities (Coffee Arabica, Sugar, Cocoa) | Normal Trading | Normal Trading | Normal Trading | *Late open at 14:30 | Normal Trading |
*MT Server Time
In the event of decreased market liquidity, we might switch to "Close Only" trading on low-liquidity instruments or suspend all trading on them.
Please be aware that spreads might also significantly increase from their normal average levels in the event of low liquidity.
The availability of certain symbols may vary based on your nationality or jurisdiction.